Dell XPS 15 9520
Here is the certification summary for the Dell XPS 15 9520. for additional detail. The data was generated on a representative instance of the product model SKU 0B19
.
Certification Summary
Note that software versions change over time and might obviate some suite results below. Note as well that vendors may substitute or upgrade hardware components in small ways that generally should not affect the suite results.
Key | Value(s) |
---|---|
OS | Rocky Linux 9.1 x86_64 |
Certifier | CIQ Inc |
Vendor | Dell Technologies |
System | Dell XPS 15 9520 Laptop |
Summary | Suite ciq , executed on 2023-03-14 on machine instance 7XSQSQ3 , contains one non-material notification. See the full results for additional details. |
Configuration Summary
Key | Value(s) |
---|---|
Chassis | Notebook |
SKU | 0B19 |
Motherboard | 0MWGD4 version A00 |
Firmware | Dell BIOS version 1.7.0 Legacy and UEFI supported |
CPU | 12th Gen Intel(R) Core(TM) i7-12700H x86-64 14 cores 20 threads |
Cache | L1 512K L2 4M L3 24M |
Memory | SODIMM A: 32G, SODIM B: 32G |
PCI | PCI Express x16, x4 |
Display | NVIDIA GeForce RTX 3050 Mobile |
Storage | Sandisk WD PC SN810 / Black SN850 NVMe SSD 512GB with RAID |
Looking for a specific certification? Request it here.
We love hearing from you! Tell us what hardware or components you would want to see Rocky Linux certified on. Please fill out this form, the more detail the better, and let us know if we can contact you about your request!