HPE ProLiant DL360 Gen11 Standard Server
The certification data was generated on a representative instance of an HPE ProLiant DL360 Gen11 Standard Server, containing 16 x 32GB DDR5 memory cards, totaling 512GB of core memory.
Certification Summary
Note that software versions change over time and might obviate some suite results below. Note as well that vendors may substitute or upgrade hardware components in small ways that generally should not affect the suite results.
Key | Value(s) |
---|---|
OS | Rocky Linux 8.6 x86_64 |
Certifier | CIQ Inc |
Vendor | HPE |
System | HPE ProLiant DL360 Gen11 |
Configuration Summary
Key | Value(s) |
---|---|
CPU | Intel Xeon-Gold 5418Y 2.0GHz 24-core 185W Processor for HPE |
Memory | HPE 32GB (1x32GB) Dual Rank x8 DDR5-4800 CAS-40-39-39 EC8 Registered Smart Memory Kit |
Network | Broadcom BCM57414 Ethernet 10/25Gb 2-port SFP28 Adapter for HPE |
Storage Controller | HPE MR216i-o Gen11 x16 Lanes without Cache OCP SPDM Storage Controller |
Network | Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE |
Storage | HPE 1.92TB NVMe Gen4 High Performance Read Intensive SFF BC Self-encrypting FIPS U.3 CM6 SSD |
Looking for a specific certification? Request it here.
We love hearing from you! Tell us what hardware or components you would want to see Rocky Linux certified on. Please fill out this form, the more detail the better, and let us know if we can contact you about your request!