Thomas-Krenn RA1212-AIEPN+ Server
Certified compatible with Rocky Linux from CIQ (RLC) 9.7
The certification data was generated on a representative instance of the Thomas-Krenn 2HE AMD Single-CPU RA1212-AIEPN+ Server, built on a Giga Computing MZ33-AR1 baseboard with an AMD EPYC 9124 16-core processor and 125GB of DDR5 ECC memory.
Certification Summary
Note that software versions change over time and might obviate some suite results below. Note as well that vendors may substitute or upgrade hardware components in small ways that generally should not affect the suite results.
| Key | Value(s) |
|---|---|
| OS | Rocky Linux from CIQ 9.7 x86_64 |
| Certifier | CIQ Inc |
| Vendor | Thomas-Krenn.AG |
| System | Thomas-Krenn 2HE AMD Single-CPU RA1212-AIEPN+ Server |
Configuration Summary
| Key | Value(s) |
|---|---|
| System Manufacturer | Thomas-Krenn.AG |
| Product Name | 2HE AMD Single-CPU RA1212-AIEPN+ Server |
| Family | Server |
| System Version | 4.0 |
| Chassis Manufacturer | Thomas-Krenn.AG |
| Chassis Form Factor | Desktop |
| Baseboard Vendor | Giga Computing |
| Baseboard Product | MZ33-AR1-000 |
| Baseboard Version | 03000300 |
| BIOS Vendor | GIGABYTE |
| BIOS Version | R19_F13 |
| BIOS Date | 12/22/2025 |
| CPU | AMD EPYC 9124 16-Core Processor — 1 socket, 16 cores total, architecture x86_64 |
| Memory | 125.0GB ECC @ 6400 MT/s |
| Kernel | 5.14.0-611.5.1.el9_7.x86_64 |
| System UUID (test unit) | f69d0000-f592-11f0-8000-6c8375d174f0 |
Test Results Summary
The hardware was tested using the CIQ Certification Compliance (c3) test suite with the following results.
| Key | Value(s) |
|---|---|
| Test Tool | c3 v1.0.0 |
| Test Date | April 27, 2026 09:25:50 CEST (+02:00) |
| Test Duration | 49.55 seconds |
| Run as Root | true |
| Total Modules | 17 (10 passed, 7 skipped, 0 failed) |
| Total Stages | 140 (140 passed, 0 failed) |
| Errors | 0 |
| Result Fingerprint | 95a0ccb4909efc39 |
Per-Module Results
| Module | Status | Stages | Duration | Notes |
|---|---|---|---|---|
| camera | Skipped | — | 0s | No devices found |
| serial | Passed | 16/16 | 0.092s | 8 serial port instances tested |
| gpu-cuda | Skipped | — | 0s | No devices found |
| video | Passed | 6/6 | 0.084s | ASPEED Graphics Family (card0) |
| base-system | Passed | 13/13 | 5.092s | CPU stress, memory, PCI, USB, chipset, BIOS |
| usb-hub | Passed | 16/16 | 0.194s | 8 USB hub instances; 4 controllers |
| cornelis | Skipped | — | 0s | No devices found |
| infiniband | Skipped | — | 0s | No devices found |
| ipmi | Passed | 4/4 | 1.299s | BMC firmware 13.06; 38 sensors accessible |
| os-stack | Passed | 9/9 | 7.122s | Rocky Linux 9.7; SecureBoot enabled |
| gpu-rocm | Skipped | — | 0s | No devices found |
| network | Passed | 42/42 | 35.226s | 6 Broadcom NICs (BCM57414/57416/57508) |
| raid | Skipped | — | 0s | No devices found |
| input | Passed | 4/4 | 0.011s | 2 USB HID input devices |
| sensors | Passed | 24/24 | 0.133s | 8 I2C adapters; thermal readings validated |
| audio | Skipped | — | 0s | No devices found |
| storage | Passed | 6/6 | 0.301s | sdb 7TB SSD; 516 MB/s read |
Modules reported as "skipped" were not exercised because the test environment did not include the corresponding hardware class (e.g., camera, GPU, RAID controller, audio device). Skipped modules are not part of this certification. The Result Fingerprint above uniquely identifies this test execution.
Looking for a specific certification? Request it here.
We love hearing from you! Tell us what hardware or components you would want to see Rocky Linux certified on. Please fill out this form, the more detail the better, and let us know if we can contact you about your request!