CIQ Certifications
Intel Granite Rapids Platform

Certified compatible with Rocky Linux 8.10
The certification data was generated on a representative Intel Granite Rapids platform configuration, including multi-core Intel Xeon processors, high-capacity DDR5 ECC Registered memory, multiple Intel Ethernet interfaces, PCIe 5.0 storage controllers for NVMe and SATA devices, integrated graphics, and full IPMI/ACPI management support.
Certification Summary
CPU | 2 × Intel Xeon 6767P (64 cores each, 128 cores total) |
Memory | 16 × 32GB DDR5-4800 ECC Registered DIMMs (512GB total) |
Network | 4 × Intel Ethernet controllers: ixgbe, i40e, ice, e1000e |
Storage Controller | Dual PCIe 5.0 / SATA controllers; NVMe & AHCI SATA devices supported |
Graphics | Integrated Intel i915; ASPEED AST BMC graphics |
System Mgmt | IPMI 2.0, ACPI 6.x, thermal and power management enabled |
Driver Compatibility Matrix
Core System | intel_pstate (v5.14.0), intel_rapl_msr (v5.14.0), coretemp (v1.0), x86_pkg_temp_thermal (v1.2) |
Network | ixgbe 10GbE (v5.1.0); e1000e (v3.2.6); ice (v1.9.11); i40e (v2.8.20) |
Storage | nvme (v1.0); ahci (v3.0); scsi_mod (v9.0); sd_mod (v9.0) |
Graphics | i915 (v1.6.0); ast (v1.1.3); drm (v1.1.0); drm_kms_helper (v1.1.0) |
Mgmt | ipmi_si (v39.2); ipmi_devintf (v39.2); acpi (v20210730); pcieport (v1.0) |
Crypto | crc32c_intel (v1.4); crc32_pclmul (v1.78); aesni_intel (v0.21); intel_qat (v4.24.0 - available) |
Looking for a specific certification? Request it here.
We love hearing from you! Tell us what hardware or components you would want to see Rocky Linux certified on. Please fill out this form, the more detail the better, and let us know if we can contact you about your request!